<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joey Rabbitt Design Blog &#187; UI Design</title>
	<atom:link href="http://joeyrabbitt.com/blog/category/ui-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://joeyrabbitt.com/blog</link>
	<description>UI Designer, London</description>
	<lastBuildDate>Mon, 11 Mar 2013 13:26:44 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Facebook Login Page Analysis</title>
		<link>http://joeyrabbitt.com/blog/new-facebook-login-page-analysis/</link>
		<comments>http://joeyrabbitt.com/blog/new-facebook-login-page-analysis/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 10:40:49 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[UI Design]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[login]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://joeyrabbitt.com/blog/?p=296</guid>
		<description><![CDATA[Facebook appeared to be doing some A/B testing on their login screen and I wanted to share some observations on what looked like a general lack of quality control. Here&#8217;s what it used to look like. And here&#8217;s what it looks like now&#8230; On first glance I was impressed. The main image is nice and personable [...]]]></description>
		<wfw:commentRss>http://joeyrabbitt.com/blog/new-facebook-login-page-analysis/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Registration and Login UI Design</title>
		<link>http://joeyrabbitt.com/blog/registration-and-login-ui-design/</link>
		<comments>http://joeyrabbitt.com/blog/registration-and-login-ui-design/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 20:38:12 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[UI Design]]></category>
		<category><![CDATA[inputs]]></category>
		<category><![CDATA[login]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[validation]]></category>

		<guid isPermaLink="false">http://joeyrabbitt.com/blog/?p=259</guid>
		<description><![CDATA[I designed a login and registration process back in 2011 which just went live. I&#8217;ve written a case study on the process and logic behind it. While I was working for VideoGamer.com in 2011 we identified areas within the site&#8217;s community area that could be improved. We created a roadmap and broke the required changes down into [...]]]></description>
		<wfw:commentRss>http://joeyrabbitt.com/blog/registration-and-login-ui-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gridster Drag-And-Drop Grid</title>
		<link>http://joeyrabbitt.com/blog/gridster-drag-and-drop-grid/</link>
		<comments>http://joeyrabbitt.com/blog/gridster-drag-and-drop-grid/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 12:50:57 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[UI Design]]></category>
		<category><![CDATA[gridster]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://joeyrabbitt.com/blog/?p=250</guid>
		<description><![CDATA[Gridster is a gem of a jQuery plugin for arranging content into a customisable grid. Here&#8217;s why it&#8217;s amazing: You can arrange different sized blocks of content into multi-column grids. You can add or remove content. You can drag content around and the grid will re-sort itself. Perhaps best of all is the touch-event support, [...]]]></description>
		<wfw:commentRss>http://joeyrabbitt.com/blog/gridster-drag-and-drop-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS-only graphics vs sprites and vectors</title>
		<link>http://joeyrabbitt.com/blog/css-only-graphics-vs-sprites-and-vectors/</link>
		<comments>http://joeyrabbitt.com/blog/css-only-graphics-vs-sprites-and-vectors/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 11:35:32 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[UI Design]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[markup]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[sprites]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://joeyrabbitt.com/blog/?p=187</guid>
		<description><![CDATA[CSS is more flexible than it&#8217;s ever been, it allows us to create well designed interfaces without the need for exporting as many images as we used to. But are we neglecting the use of images and vectors for the sake of it? There was a time when front-end developers had to master the art of butchering [...]]]></description>
		<wfw:commentRss>http://joeyrabbitt.com/blog/css-only-graphics-vs-sprites-and-vectors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Article for .net magazine</title>
		<link>http://joeyrabbitt.com/blog/article-for-net-magazine/</link>
		<comments>http://joeyrabbitt.com/blog/article-for-net-magazine/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 08:21:41 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[UI Design]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[signed off]]></category>

		<guid isPermaLink="false">http://joeyrabbitt.com/blog/?p=225</guid>
		<description><![CDATA[I recently wrote an article for .net magazine about steps you can take to get your draft designs approved efficiently. It was my first published article and I really enjoyed writing it and seeing the positive feedback. Go and check it out.]]></description>
		<wfw:commentRss>http://joeyrabbitt.com/blog/article-for-net-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem: equal height rows for responsive sites</title>
		<link>http://joeyrabbitt.com/blog/problem-equal-height-rows-for-responsive-sites/</link>
		<comments>http://joeyrabbitt.com/blog/problem-equal-height-rows-for-responsive-sites/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 14:44:32 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[UI Design]]></category>

		<guid isPermaLink="false">http://joeyrabbitt.com/blog/?p=201</guid>
		<description><![CDATA[Problem: Keeping rows at equal heights when the viewport changes and blocks shift to new rows. Requirements: Blocks of content must appear in a grid. The amount of blocks to a row needs to change according to the device width. The rows need to be equal heights. The blocks must be dynamic height (no max-height). [...]]]></description>
		<wfw:commentRss>http://joeyrabbitt.com/blog/problem-equal-height-rows-for-responsive-sites/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A reimagined PS Vita interface</title>
		<link>http://joeyrabbitt.com/blog/reimagined-ps-vita-interface/</link>
		<comments>http://joeyrabbitt.com/blog/reimagined-ps-vita-interface/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:06:47 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[UI Design]]></category>
		<category><![CDATA[PS Vita]]></category>
		<category><![CDATA[Reimagine]]></category>

		<guid isPermaLink="false">http://joeyrabbitt.com/blog/?p=151</guid>
		<description><![CDATA[I&#8217;ve been spending a lot of time with my PlayStation Vita lately. I thought it might be fun to see what an alternate version of the home screen for the operating system could look like, so I designed a mockup. View the full version. I&#8217;d love to see other people&#8217;s interpretations. Leave a comment or [...]]]></description>
		<wfw:commentRss>http://joeyrabbitt.com/blog/reimagined-ps-vita-interface/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
