<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joey Rabbitt Design Blog &#187; Design</title>
	<atom:link href="http://joeyrabbitt.com/blog/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://joeyrabbitt.com/blog</link>
	<description>UI Designer, London</description>
	<lastBuildDate>Mon, 11 Mar 2013 13:26:44 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Facebook Login Page Analysis</title>
		<link>http://joeyrabbitt.com/blog/new-facebook-login-page-analysis/</link>
		<comments>http://joeyrabbitt.com/blog/new-facebook-login-page-analysis/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 10:40:49 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[UI Design]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[login]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://joeyrabbitt.com/blog/?p=296</guid>
		<description><![CDATA[Facebook appeared to be doing some A/B testing on their login screen and I wanted to share some observations on what looked like a general lack of quality control. Here&#8217;s what it used to look like. And here&#8217;s what it looks like now&#8230; On first glance I was impressed. The main image is nice and personable [...]]]></description>
		<wfw:commentRss>http://joeyrabbitt.com/blog/new-facebook-login-page-analysis/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>CSS-only graphics vs sprites and vectors</title>
		<link>http://joeyrabbitt.com/blog/css-only-graphics-vs-sprites-and-vectors/</link>
		<comments>http://joeyrabbitt.com/blog/css-only-graphics-vs-sprites-and-vectors/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 11:35:32 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[UI Design]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[markup]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[sprites]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://joeyrabbitt.com/blog/?p=187</guid>
		<description><![CDATA[CSS is more flexible than it&#8217;s ever been, it allows us to create well designed interfaces without the need for exporting as many images as we used to. But are we neglecting the use of images and vectors for the sake of it? There was a time when front-end developers had to master the art of butchering [...]]]></description>
		<wfw:commentRss>http://joeyrabbitt.com/blog/css-only-graphics-vs-sprites-and-vectors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Article for .net magazine</title>
		<link>http://joeyrabbitt.com/blog/article-for-net-magazine/</link>
		<comments>http://joeyrabbitt.com/blog/article-for-net-magazine/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 08:21:41 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[UI Design]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[signed off]]></category>

		<guid isPermaLink="false">http://joeyrabbitt.com/blog/?p=225</guid>
		<description><![CDATA[I recently wrote an article for .net magazine about steps you can take to get your draft designs approved efficiently. It was my first published article and I really enjoyed writing it and seeing the positive feedback. Go and check it out.]]></description>
		<wfw:commentRss>http://joeyrabbitt.com/blog/article-for-net-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Designer iPad Cases &amp; Stands</title>
		<link>http://joeyrabbitt.com/blog/alternative-designer-ipad-cases-stands/</link>
		<comments>http://joeyrabbitt.com/blog/alternative-designer-ipad-cases-stands/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:37:05 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Stand]]></category>

		<guid isPermaLink="false">http://joeyrabbitt.com/blog/?p=1</guid>
		<description><![CDATA[Some examples of beautiful iPad cases, stands, and accessories that you won&#8217;t find in most shops. Tilt iPad Case, Heritage Luxury wool and leather effect protective case which also doubles up as a stand. Website: http://www.hardgraft.com/  Compatible with: iPad, iPad 2 The Wallee The Wallee is a great invention that not only protects the back [...]]]></description>
		<wfw:commentRss>http://joeyrabbitt.com/blog/alternative-designer-ipad-cases-stands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
