<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joey Rabbitt Design Blog &#187; sprites</title>
	<atom:link href="http://joeyrabbitt.com/blog/tag/sprites/feed/" rel="self" type="application/rss+xml" />
	<link>http://joeyrabbitt.com/blog</link>
	<description>UI Designer, London</description>
	<lastBuildDate>Sun, 16 Jun 2013 11:42:14 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CSS-only graphics vs sprites and vectors</title>
		<link>http://joeyrabbitt.com/blog/css-only-graphics-vs-sprites-and-vectors/</link>
		<comments>http://joeyrabbitt.com/blog/css-only-graphics-vs-sprites-and-vectors/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 11:35:32 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[UI Design]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[markup]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[sprites]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://joeyrabbitt.com/blog/?p=187</guid>
		<description><![CDATA[CSS is more flexible than it's ever been but are we neglecting the use of images and vectors for the sake of it?]]></description>
		<wfw:commentRss>http://joeyrabbitt.com/blog/css-only-graphics-vs-sprites-and-vectors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
