<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joey Rabbitt Design Blog &#187; ui</title>
	<atom:link href="http://joeyrabbitt.com/blog/tag/ui/feed/" rel="self" type="application/rss+xml" />
	<link>http://joeyrabbitt.com/blog</link>
	<description>UI Designer, London</description>
	<lastBuildDate>Mon, 11 Mar 2013 13:26:44 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Facebook Login Page Analysis</title>
		<link>http://joeyrabbitt.com/blog/new-facebook-login-page-analysis/</link>
		<comments>http://joeyrabbitt.com/blog/new-facebook-login-page-analysis/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 10:40:49 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[UI Design]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[login]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://joeyrabbitt.com/blog/?p=296</guid>
		<description><![CDATA[Facebook appeared to be doing some A/B testing on their login screen and I wanted to share some observations on what looked like a general lack of quality control. Here&#8217;s what it used to look like. And here&#8217;s what it looks like now&#8230; On first glance I was impressed. The main image is nice and personable [...]]]></description>
		<wfw:commentRss>http://joeyrabbitt.com/blog/new-facebook-login-page-analysis/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Registration and Login UI Design</title>
		<link>http://joeyrabbitt.com/blog/registration-and-login-ui-design/</link>
		<comments>http://joeyrabbitt.com/blog/registration-and-login-ui-design/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 20:38:12 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[UI Design]]></category>
		<category><![CDATA[inputs]]></category>
		<category><![CDATA[login]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[validation]]></category>

		<guid isPermaLink="false">http://joeyrabbitt.com/blog/?p=259</guid>
		<description><![CDATA[I designed a login and registration process back in 2011 which just went live. I&#8217;ve written a case study on the process and logic behind it. While I was working for VideoGamer.com in 2011 we identified areas within the site&#8217;s community area that could be improved. We created a roadmap and broke the required changes down into [...]]]></description>
		<wfw:commentRss>http://joeyrabbitt.com/blog/registration-and-login-ui-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
